From the layer-level modeling results, this function extracts the top n
significant genes. This is the workhorse function used by
sig_genes_extract_all()
through which we obtain the information that can
then be used by functions such as layer_boxplot()
for constructing
informative titles.
sig_genes_extract(
n = 10,
modeling_results = fetch_data(type = "modeling_results"),
model_type = names(modeling_results)[1],
reverse = FALSE,
sce_layer = fetch_data(type = "sce_layer")
)
The number of the top ranked genes to extract.
Defaults to the output of
fetch_data(type = 'modeling_results')
. This is a list of tables with the
columns f_stat_*
or t_stat_*
as well as p_value_*
and fdr_*
plus
ensembl
. The column name is used to extract the statistic results, the
p-values, and the FDR adjusted p-values. Then the ensembl
column is used
for matching in some cases. See fetch_data()
for more details. Typically
this is the set of reference statistics used in layer_stat_cor()
.
A named element of the modeling_results
list. By default
that is either enrichment
for the model that tests one human brain layer
against the rest (one group vs the rest), pairwise
which compares two
layers (groups) denoted by layerA-layerB
such that layerA
is greater
than layerB
, and anova
which determines if any layer (group) is different
from the rest adjusting for the mean expression level. The statistics for
enrichment
and pairwise
are t-statistics while the anova
model ones
are F-statistics.
A logical(1)
indicating whether to multiply by -1
the
input statistics and reverse the layerA-layerB
column names (using the -
)
into layerB-layerA
.
Defaults to the output of
fetch_data(type = 'sce_layer')
. This is a
SingleCellExperiment
object with the spot-level Visium data compressed via pseudo-bulking to the
layer-level (group-level) resolution. See fetch_data()
for more details.
A data.frame()
with the top n
significant genes
(as ordered by their statistics in decreasing order) in long format. The
specific columns are described further in the vignette.
Adapted from https://github.com/LieberInstitute/HumanPilot/blob/master/Analysis/Layer_Guesses/layer_specificity_functions.R
Other Layer modeling functions:
layer_boxplot()
,
sig_genes_extract_all()
## Obtain the necessary data
if (!exists("modeling_results")) {
modeling_results <- fetch_data(type = "modeling_results")
}
#> 2024-12-13 19:42:16.238873 loading file /github/home/.cache/R/BiocFileCache/5c656d46b9_Human_DLPFC_Visium_modeling_results.Rdata%3Fdl%3D1
if (!exists("sce_layer")) sce_layer <- fetch_data(type = "sce_layer")
#> 2024-12-13 19:42:17.419492 loading file /github/home/.cache/R/BiocFileCache/5c643a903ea_Human_DLPFC_Visium_processedData_sce_scran_sce_layer_spatialLIBD.Rdata%3Fdl%3D1
## anova top 10 genes
sig_genes_extract(
modeling_results = modeling_results,
sce_layer = sce_layer
)
#> top model_type test gene stat pval fdr gene_index
#> 1 1 anova full KRT17 142.6223 1.047345e-37 2.338827e-33 18321
#> 2 2 anova full SERPINE2 130.0159 2.154786e-36 2.405926e-32 3621
#> 3 3 anova full GFAP 127.3117 4.267922e-36 3.176899e-32 18436
#> 4 4 anova full CBLN4 118.0481 4.923904e-35 2.748892e-31 19844
#> 5 5 anova full VSTM2A 111.0341 3.530274e-34 1.576691e-30 8315
#> 6 6 anova full CAMK2N1 108.9155 6.542909e-34 2.435162e-30 308
#> 7 7 anova full HS3ST4 104.9437 2.142606e-33 6.049917e-30 16991
#> 8 8 anova full MYRF 104.9059 2.167361e-33 6.049917e-30 11871
#> 9 9 anova full BCAS1 103.3046 3.537055e-33 8.776220e-30 19839
#> 10 10 anova full MOBP 100.9366 7.389973e-33 1.650255e-29 3978
#> 11 1 anova noWM SERPINE2 209.6240 9.525498e-37 2.127139e-32 3621
#> 12 2 anova noWM B3GALT2 181.2393 5.843659e-35 4.749316e-31 1809
#> 13 3 anova noWM KRT17 180.6747 6.380345e-35 4.749316e-31 18321
#> 14 4 anova noWM EFHD2 163.2460 1.099248e-33 5.247556e-30 232
#> 15 5 anova noWM CAMK2N1 162.8576 1.174949e-33 5.247556e-30 308
#> 16 6 anova noWM HOPX 157.1804 3.164231e-33 1.177674e-29 5291
#> 17 7 anova noWM CLSTN2 148.4278 1.558137e-32 4.970680e-29 4638
#> 18 8 anova noWM TUBA1B 135.6197 1.890890e-31 4.918869e-28 13893
#> 19 9 anova noWM HS3ST2 135.3872 1.982438e-31 4.918869e-28 16964
#> 20 10 anova noWM ETV1 130.0174 6.033934e-31 1.347438e-27 8095
#> ensembl
#> 1 ENSG00000128422
#> 2 ENSG00000135919
#> 3 ENSG00000131095
#> 4 ENSG00000054803
#> 5 ENSG00000170419
#> 6 ENSG00000162545
#> 7 ENSG00000182601
#> 8 ENSG00000124920
#> 9 ENSG00000064787
#> 10 ENSG00000168314
#> 11 ENSG00000135919
#> 12 ENSG00000162630
#> 13 ENSG00000128422
#> 14 ENSG00000142634
#> 15 ENSG00000162545
#> 16 ENSG00000171476
#> 17 ENSG00000158258
#> 18 ENSG00000123416
#> 19 ENSG00000122254
#> 20 ENSG00000006468
## Extract all genes
sig_genes_extract(
modeling_results = modeling_results,
sce_layer = sce_layer,
n = nrow(sce_layer)
)
#> top model_type test gene stat pval
#> 1 1 anova full KRT17 142.622262 1.047345e-37
#> 2 2 anova full SERPINE2 130.015902 2.154786e-36
#> 3 3 anova full GFAP 127.311686 4.267922e-36
#> 4 4 anova full CBLN4 118.048094 4.923904e-35
#> 5 5 anova full VSTM2A 111.034071 3.530274e-34
#> 6 6 anova full CAMK2N1 108.915472 6.542909e-34
#> 7 7 anova full HS3ST4 104.943728 2.142606e-33
#> 8 8 anova full MYRF 104.905907 2.167361e-33
#> 9 9 anova full BCAS1 103.304594 3.537055e-33
#> 10 10 anova full MOBP 100.936559 7.389973e-33
#> 11 11 anova full EFHD2 95.119263 4.830189e-32
#> 12 12 anova full MBP 93.310126 8.841183e-32
#> 13 13 anova full PLP1 90.819189 2.067407e-31
#> 14 14 anova full TLE4 89.573783 3.185778e-31
#> 15 15 anova full SCN1B 89.299503 3.506551e-31
#> 16 16 anova full HS3ST2 88.802684 4.174799e-31
#> 17 17 anova full HPCAL1 87.920383 5.702797e-31
#> 18 18 anova full FRMPD2 87.323459 7.053483e-31
#> 19 19 anova full HOPX 87.288557 7.141974e-31
#> 20 20 anova full CTGF 86.887308 8.245258e-31
#> 21 21 anova full CARTPT 86.454103 9.634771e-31
#> 22 22 anova full MAG 85.730516 1.251635e-30
#> 23 23 anova full MT1G 85.499815 1.361082e-30
#> 24 24 anova full LAMP5 85.498575 1.361696e-30
#> 25 25 anova full PARM1 85.439069 1.391504e-30
#> 26 26 anova full CNR1 82.784007 3.706832e-30
#> 27 27 anova full SNCG 81.499616 6.013272e-30
#> 28 28 anova full CLDND1 79.535346 1.276556e-29
#> 29 29 anova full OPALIN 79.240219 1.431399e-29
#> 30 30 anova full NECAB2 78.879414 1.647264e-29
#> 31 31 anova full RGS12 78.677608 1.782330e-29
#> 32 32 anova full RORB 77.716696 2.600133e-29
#> 33 33 anova full CRYM 75.384631 6.612801e-29
#> 34 34 anova full TF 74.480477 9.559810e-29
#> 35 35 anova full SEPT4 74.280697 1.037625e-28
#> 36 36 anova full MAL 73.881238 1.223066e-28
#> 37 37 anova full TUBA1B 73.877595 1.224906e-28
#> 38 38 anova full LPAR1 73.759465 1.286128e-28
#> 39 39 anova full ERMN 73.660648 1.339754e-28
#> 40 40 anova full EVI2A 72.843187 1.881777e-28
#> 41 41 anova full B3GALT2 72.841104 1.883415e-28
#> 42 42 anova full ERBB3 72.338449 2.324733e-28
#> 43 43 anova full PVALB 72.266896 2.395696e-28
#> 44 44 anova full SOWAHA 70.872150 4.327060e-28
#> 45 45 anova full PPP1R14A 70.240442 5.674096e-28
#> 46 46 anova full OLFM1 70.231543 5.695886e-28
#> 47 47 anova full CLSTN2 70.071613 6.102471e-28
#> 48 48 anova full SHB 69.989334 6.323153e-28
#> 49 49 anova full SMYD2 69.816734 6.813144e-28
#> 50 50 anova full CLDN11 69.696524 7.177327e-28
#> 51 51 anova full CNDP1 69.232348 8.782105e-28
#> 52 52 anova full SNCB 68.960808 9.887700e-28
#> 53 53 anova full NAP1L5 68.857384 1.034557e-27
#> 54 54 anova full TPPP3 68.537884 1.190263e-27
#> 55 55 anova full PDZD2 68.338886 1.299236e-27
#> 56 56 anova full MOG 68.069567 1.463276e-27
#> 57 57 anova full S1PR5 67.981910 1.521144e-27
#> 58 58 anova full CNP 67.607946 1.795712e-27
#> 59 59 anova full STMN1 67.559103 1.835160e-27
#> 60 60 anova full PCDH17 67.418892 1.953426e-27
#> 61 61 anova full JAM3 67.155444 2.197292e-27
#> 62 62 anova full SPP1 67.110367 2.242055e-27
#> 63 63 anova full NSG2 66.843921 2.526499e-27
#> 64 64 anova full RASSF2 66.838672 2.532462e-27
#> 65 65 anova full AQP1 66.585709 2.837625e-27
#> 66 66 anova full KLK6 66.376996 3.117757e-27
#> 67 67 anova full PCDH8 66.282146 3.254313e-27
#> 68 68 anova full CD9 66.161322 3.437214e-27
#> 69 69 anova full HSPA2 66.016438 3.670548e-27
#> 70 70 anova full LAMP2 65.928949 3.819274e-27
#> 71 71 anova full ADAMTS4 65.916515 3.840907e-27
#> 72 72 anova full NKX6-2 65.694360 4.249409e-27
#> 73 73 anova full RXFP1 65.657475 4.321441e-27
#> 74 74 anova full NDRG1 65.452086 4.746138e-27
#> 75 75 anova full CUX2 65.041344 5.728994e-27
#> 76 76 anova full HS6ST3 65.028915 5.761802e-27
#> 77 77 anova full CRYAB 64.966071 5.930678e-27
#> 78 78 anova full EPHA4 64.720781 6.640039e-27
#> 79 79 anova full CAMK2D 64.590401 7.052032e-27
#> 80 80 anova full MT2A 64.500883 7.350042e-27
#> 81 81 anova full SATB1 64.194074 8.473373e-27
#> 82 82 anova full CALB2 63.958061 9.456666e-27
#> 83 83 anova full NEFL 63.952306 9.482055e-27
#> 84 84 anova full TMEM144 63.917229 9.638339e-27
#> 85 85 anova full SELENOP 63.787128 1.024149e-26
#> 86 86 anova full SNRPN 63.779247 1.027925e-26
#> 87 87 anova full RNASE1 63.492339 1.175599e-26
#> 88 88 anova full CLIC4 63.108493 1.407984e-26
#> 89 89 anova full NFIA 63.032333 1.459447e-26
#> 90 90 anova full NSG1 62.723750 1.688565e-26
#> 91 91 anova full CRLF1 62.521761 1.858283e-26
#> 92 92 anova full FABP7 62.519048 1.860677e-26
#> 93 93 anova full RCN1 62.032604 2.345867e-26
#> 94 94 anova full VAMP1 61.846444 2.564412e-26
#> 95 95 anova full HHIP 61.806289 2.614236e-26
#> 96 96 anova full CA4 61.792508 2.631563e-26
#> 97 97 anova full NR4A2 61.518818 3.001264e-26
#> 98 98 anova full CARNS1 61.439000 3.118843e-26
#> 99 99 anova full SCD 61.378123 3.211695e-26
#> 100 100 anova full PMP22 60.923889 4.000660e-26
#> 101 101 anova full NEUROD6 60.228791 5.613816e-26
#> 102 102 anova full TMEM125 60.200069 5.693345e-26
#> 103 103 anova full ASS1 59.828927 6.831717e-26
#> 104 104 anova full FAM84A 59.680376 7.350694e-26
#> 105 105 anova full ELOVL1 59.520451 7.954890e-26
#> 106 106 anova full RETREG1 59.444902 8.257848e-26
#> 107 107 anova full MEF2C 59.362161 8.603284e-26
#> 108 108 anova full CERS2 59.280610 8.958301e-26
#> 109 109 anova full PTP4A2 59.084779 9.873643e-26
#> 110 110 anova full NEFM 58.862416 1.103046e-25
#> 111 111 anova full GJC2 58.497400 1.324042e-25
#> 112 112 anova full NEFH 58.293207 1.467049e-25
#> 113 113 anova full HAPLN4 58.286720 1.471845e-25
#> 114 114 anova full MTUS1 57.893109 1.795125e-25
#> 115 115 anova full ENPP2 57.787504 1.893704e-25
#> 116 116 anova full AC103681.2 57.354254 2.360090e-25
#> 117 117 anova full ZFP36L1 57.304973 2.420148e-25
#> 118 118 anova full SLC24A2 57.022317 2.796312e-25
#> 119 119 anova full PFKP 56.954044 2.895868e-25
#> 120 120 anova full PCP4 56.774636 3.175224e-25
#> 121 121 anova full GPR37 56.714046 3.275707e-25
#> 122 122 anova full PAQR6 56.650177 3.385172e-25
#> 123 123 anova full ADGRB1 56.625683 3.428144e-25
#> 124 124 anova full QDPR 56.414207 3.823294e-25
#> 125 125 anova full EFHD1 56.151562 4.380079e-25
#> 126 126 anova full ENC1 56.134416 4.419206e-25
#> 127 127 anova full PLLP 56.123400 4.444533e-25
#> 128 128 anova full TMEM206 55.850357 5.122381e-25
#> 129 129 anova full PCSK1 55.180006 7.275514e-25
#> 130 130 anova full TTYH2 55.176171 7.290203e-25
#> 131 131 anova full CNTNAP2 55.063102 7.737368e-25
#> 132 132 anova full AIF1L 55.059671 7.751367e-25
#> 133 133 anova full LINC00844 54.787361 8.949995e-25
#> 134 134 anova full SNAP25 54.738563 9.184160e-25
#> 135 135 anova full S100B 54.731685 9.217665e-25
#> 136 136 anova full PLPP2 54.571614 1.003403e-24
#> 137 137 anova full TTC9B 54.493430 1.045943e-24
#> 138 138 anova full FAM107B 54.487352 1.049326e-24
#> 139 139 anova full ITPKA 54.378815 1.111683e-24
#> 140 140 anova full TP53INP2 54.339292 1.135325e-24
#> 141 141 anova full SIPA1L1 53.885748 1.446716e-24
#> 142 142 anova full INA 53.649175 1.642759e-24
#> 143 143 anova full SV2A 53.522601 1.758665e-24
#> 144 144 anova full OLFML2B 53.368417 1.911294e-24
#> 145 145 anova full TESPA1 53.115908 2.191309e-24
#> 146 146 anova full DCLK1 53.036861 2.287377e-24
#> 147 147 anova full MDH1 52.847217 2.535916e-24
#> 148 148 anova full PHLDB1 52.663298 2.803517e-24
#> 149 149 anova full RELN 52.659098 2.809957e-24
#> 150 150 anova full TMEM63A 52.624661 2.863330e-24
#> 151 151 anova full HIPK2 52.606057 2.892597e-24
#> 152 152 anova full PNCK 52.579332 2.935178e-24
#> 153 153 anova full NUAK1 52.447196 3.155382e-24
#> 154 154 anova full FOXP2 52.212676 3.588966e-24
#> 155 155 anova full ANP32B 51.987012 4.064111e-24
#> 156 156 anova full SCN1A 51.935731 4.180827e-24
#> 157 157 anova full FGF1 51.914509 4.230132e-24
#> 158 158 anova full SLC12A5 51.689218 4.791916e-24
#> 159 159 anova full DIRAS2 51.561052 5.145198e-24
#> 160 160 anova full NRN1 51.298283 5.955687e-24
#> 161 161 anova full CSRP1 51.005635 7.014430e-24
#> 162 162 anova full TBR1 50.929882 7.318797e-24
#> 163 163 anova full NENF 50.532032 9.155554e-24
#> 164 164 anova full ARL4C 50.510231 9.268959e-24
#> 165 165 anova full ZCCHC24 50.457855 9.547345e-24
#> 166 166 anova full OXR1 50.353587 1.012743e-23
#> 167 167 anova full AQP4 50.324273 1.029696e-23
#> 168 168 anova full PREPL 50.322797 1.030557e-23
#> 169 169 anova full REEP3 50.316724 1.034108e-23
#> 170 170 anova full CMTM5 50.287563 1.051337e-23
#> 171 171 anova full GJB1 50.068594 1.190509e-23
#> 172 172 anova full GSN 50.021760 1.222657e-23
#> 173 173 anova full VCAN 49.991025 1.244238e-23
#> 174 174 anova full IPCEF1 49.952445 1.271884e-23
#> 175 175 anova full PAIP2B 49.889068 1.318676e-23
#> 176 176 anova full FKBP1A 49.809684 1.379794e-23
#> 177 177 anova full TUBB2A 49.772259 1.409609e-23
#> 178 178 anova full NCDN 49.734022 1.440758e-23
#> 179 179 anova full BOK 49.709199 1.461355e-23
#> 180 180 anova full TMEFF2 49.581367 1.572329e-23
#> 181 181 anova full RAB3A 49.539237 1.610773e-23
#> 182 182 anova full SLAIN1 49.499811 1.647623e-23
#> 183 183 anova full ANLN 49.447874 1.697495e-23
#> 184 184 anova full DAAM2 49.308980 1.838632e-23
#> 185 185 anova full ID3 49.165260 1.997413e-23
#> 186 186 anova full VWA1 49.030489 2.159121e-23
#> 187 187 anova full GRIA4 48.973626 2.231329e-23
#> 188 188 anova full BEX5 48.804579 2.461017e-23
#> 189 189 anova full SEMA3E 48.579523 2.805075e-23
#> 190 190 anova full LITAF 48.576824 2.809489e-23
#> 191 191 anova full GABRG2 48.425845 3.068104e-23
#> 192 192 anova full VIM 48.280348 3.340514e-23
#> 193 193 anova full AKAP12 48.218677 3.463371e-23
#> 194 194 anova full DIXDC1 48.210222 3.480571e-23
#> 195 195 anova full CDK18 48.177052 3.548909e-23
#> 196 196 anova full ATP6V1B2 48.157083 3.590713e-23
#> 197 197 anova full GNG3 48.036490 3.854154e-23
#> 198 198 anova full C1orf115 47.936947 4.086545e-23
#> 199 199 anova full PCP4L1 47.931284 4.100192e-23
#> 200 200 anova full GABRA1 47.826213 4.362054e-23
#> 201 201 anova full MGAT5B 47.647875 4.846551e-23
#> 202 202 anova full RASGRF2 47.560662 5.103302e-23
#> 203 203 anova full EZR 47.557735 5.112156e-23
#> 204 204 anova full C2orf80 47.471421 5.380522e-23
#> 205 205 anova full BEX1 47.383870 5.667549e-23
#> 206 206 anova full DBI 47.338124 5.823738e-23
#> 207 207 anova full DPP6 47.323652 5.874065e-23
#> 208 208 anova full C16orf45 47.213181 6.273271e-23
#> 209 209 anova full ABCA8 47.177323 6.408763e-23
#> 210 210 anova full EGR3 47.147612 6.523306e-23
#> 211 211 anova full PIP4K2A 47.026403 7.012828e-23
#> 212 212 anova full LZTS3 46.936892 7.398462e-23
#> 213 213 anova full QKI 46.923607 7.457528e-23
#> 214 214 anova full NTNG2 46.754894 8.251216e-23
#> 215 215 anova full MALAT1 46.720492 8.423440e-23
#> 216 216 anova full CKB 46.712016 8.466438e-23
#> 217 217 anova full CPLX1 46.227534 1.134010e-22
#> 218 218 anova full ENO2 46.203965 1.150317e-22
#> 219 219 anova full NDUFA4 46.197453 1.154865e-22
#> 220 220 anova full SERPINI1 46.147104 1.190658e-22
#> 221 221 anova full STMN2 46.145964 1.191482e-22
#> 222 222 anova full MAP3K9 46.094912 1.228967e-22
#> 223 223 anova full EDIL3 45.956336 1.336950e-22
#> 224 224 anova full ATP6V1G2 45.894949 1.387858e-22
#> 225 225 anova full THEMIS 45.765321 1.502007e-22
#> 226 226 anova full UCHL1 45.747191 1.518724e-22
#> 227 227 anova full BEND5 45.633209 1.628302e-22
#> 228 228 anova full SYT1 45.600342 1.661385e-22
#> 229 229 anova full GLDN 45.538776 1.725227e-22
#> 230 230 anova full AC092958.1 45.515235 1.750300e-22
#> 231 231 anova full LMO4 45.486423 1.781497e-22
#> 232 232 anova full SOX8 45.411680 1.865122e-22
#> 233 233 anova full SLC35F1 45.357625 1.928106e-22
#> 234 234 anova full RPRM 45.321602 1.971290e-22
#> 235 235 anova full RBP4 45.235889 2.078085e-22
#> 236 236 anova full TMSB10 45.057478 2.319875e-22
#> 237 237 anova full RPS6 45.015360 2.381062e-22
#> 238 238 anova full ISLR 44.975735 2.440142e-22
#> 239 239 anova full RTN3 44.894052 2.566731e-22
#> 240 240 anova full CALY 44.843066 2.649150e-22
#> 241 241 anova full NEUROD1 44.823063 2.682224e-22
#> 242 242 anova full MOAP1 44.811696 2.701207e-22
#> 243 243 anova full FA2H 44.749458 2.807623e-22
#> 244 244 anova full CA10 44.698750 2.897505e-22
#> 245 245 anova full RIMS3 44.667522 2.954326e-22
#> 246 246 anova full CNTN2 44.612188 3.057837e-22
#> 247 247 anova full VSNL1 44.472992 3.335038e-22
#> 248 248 anova full TMEM98 44.454678 3.373384e-22
#> 249 249 anova full RHOU 44.385085 3.523286e-22
#> 250 250 anova full RPS27 44.364952 3.567916e-22
#> 251 251 anova full CPNE4 44.294426 3.728893e-22
#> 252 252 anova full EFS 44.288640 3.742428e-22
#> 253 253 anova full RHOG 44.257067 3.817173e-22
#> 254 254 anova full KCNIP4 44.151052 4.079571e-22
#> 255 255 anova full FAM19A2 43.965630 4.583977e-22
#> 256 256 anova full CD55 43.931563 4.683410e-22
#> 257 257 anova full PTMA 43.863461 4.888879e-22
#> 258 258 anova full YJEFN3 43.842566 4.953763e-22
#> 259 259 anova full PRR18 43.658781 5.564016e-22
#> 260 260 anova full OLIG2 43.645421 5.611287e-22
#> 261 261 anova full DOCK5 43.628878 5.670389e-22
#> 262 262 anova full NPC1 43.507470 6.124206e-22
#> 263 263 anova full WNK1 43.453929 6.336047e-22
#> 264 264 anova full TSPYL1 43.421546 6.467811e-22
#> 265 265 anova full SLC31A2 43.396973 6.569679e-22
#> 266 266 anova full ETV1 43.395537 6.575684e-22
#> 267 267 anova full RAMP1 43.251706 7.206513e-22
#> 268 268 anova full GREM1 43.223634 7.336722e-22
#> 269 269 anova full STX1B 43.191902 7.486818e-22
#> 270 270 anova full CCDC136 43.134556 7.766131e-22
#> 271 271 anova full TUBA1A 43.120748 7.834971e-22
#> 272 272 anova full FOLH1 43.112905 7.874351e-22
#> 273 273 anova full NDRG4 43.083732 8.022627e-22
#> 274 274 anova full SELENOH 43.063232 8.128538e-22
#> 275 275 anova full KTN1 43.037213 8.265033e-22
#> 276 276 anova full CABP1 42.999910 8.464844e-22
#> 277 277 anova full PREX1 42.958573 8.692071e-22
#> 278 278 anova full RPS12 42.945062 8.767693e-22
#> 279 279 anova full PAK6 42.826166 9.463036e-22
#> 280 280 anova full ATP5F1B 42.771504 9.801501e-22
#> 281 281 anova full NFIB 42.723910 1.010632e-21
#> 282 282 anova full FAM13C 42.698612 1.027230e-21
#> 283 283 anova full RHOA 42.617825 1.082134e-21
#> 284 284 anova full PLEKHB1 42.587622 1.103428e-21
#> 285 285 anova full SNCA 42.575521 1.112079e-21
#> 286 286 anova full PIN1 42.559773 1.123443e-21
#> 287 287 anova full LPCAT4 42.519553 1.153010e-21
#> 288 288 anova full SREBF1 42.457996 1.199821e-21
#> 289 289 anova full GNG2 42.388231 1.255242e-21
#> 290 290 anova full TAGLN3 42.159594 1.456033e-21
#> 291 291 anova full LHPP 42.154007 1.461333e-21
#> 292 292 anova full MEIS2 42.036591 1.577435e-21
#> 293 293 anova full SEMA3B 42.023356 1.591103e-21
#> 294 294 anova full APOD 41.985742 1.630618e-21
#> 295 295 anova full SLC25A4 41.970032 1.647418e-21
#> 296 296 anova full CALM3 41.952418 1.666468e-21
#> 297 297 anova full CDC42EP1 41.908271 1.715213e-21
#> 298 298 anova full TCEAL6 41.781106 1.863980e-21
#> 299 299 anova full NPC2 41.773774 1.872952e-21
#> 300 300 anova full RAB3C 41.741601 1.912847e-21
#> 301 301 anova full TMEM123 41.732451 1.924353e-21
#> 302 302 anova full DBNDD1 41.669632 2.005286e-21
#> 303 303 anova full GAP43 41.564156 2.149135e-21
#> 304 304 anova full CDH22 41.562897 2.150914e-21
#> 305 305 anova full HMGN2 41.555788 2.160992e-21
#> 306 306 anova full RGS4 41.553224 2.164638e-21
#> 307 307 anova full BASP1 41.541531 2.181347e-21
#> 308 308 anova full ELAVL4 41.491182 2.254828e-21
#> 309 309 anova full TMOD1 41.366208 2.448419e-21
#> 310 310 anova full ATP6V1E1 41.321576 2.521628e-21
#> 311 311 anova full CXCL14 41.311250 2.538883e-21
#> 312 312 anova full UGT8 41.311116 2.539109e-21
#> 313 313 anova full THBS2 41.239735 2.661773e-21
#> 314 314 anova full WSB2 41.222181 2.692860e-21
#> 315 315 anova full PRKAR1B 41.209578 2.715410e-21
#> 316 316 anova full SNN 41.206516 2.720919e-21
#> 317 317 anova full KITLG 41.157786 2.810135e-21
#> 318 318 anova full SLC30A3 41.099416 2.920973e-21
#> 319 319 anova full SOX10 40.976109 3.170137e-21
#> 320 320 anova full NSF 40.971202 3.180492e-21
#> 321 321 anova full HS6ST1 40.914026 3.303755e-21
#> 322 322 anova full STXBP1 40.867341 3.408037e-21
#> 323 323 anova full NGB 40.748656 3.688656e-21
#> 324 324 anova full ATP1A1 40.681008 3.859126e-21
#> 325 325 anova full KCNA2 40.666519 3.896679e-21
#> 326 326 anova full CDKN1C 40.630755 3.990989e-21
#> 327 327 anova full CDK14 40.623690 4.009895e-21
#> 328 328 anova full TRIM37 40.564978 4.170615e-21
#> 329 329 anova full ATP13A2 40.551370 4.208801e-21
#> 330 330 anova full ARL6IP1 40.523479 4.288199e-21
#> 331 331 anova full SPARC 40.372834 4.744452e-21
#> 332 332 anova full RUNDC3A 40.340702 4.848064e-21
#> 333 333 anova full RTN1 40.336052 4.863250e-21
#> 334 334 anova full CYP46A1 40.329942 4.883277e-21
#> 335 335 anova full PRKCSH 40.311292 4.944936e-21
#> 336 336 anova full ACOT7 40.296731 4.993632e-21
#> 337 337 anova full SCRT1 40.285491 5.031559e-21
#> 338 338 anova full MT1F 40.256112 5.132093e-21
#> 339 339 anova full ABLIM2 40.197305 5.339583e-21
#> 340 340 anova full HPCA 40.151367 5.507655e-21
#> 341 341 anova full CLEC2L 40.138698 5.554958e-21
#> 342 342 anova full PIP5K1B 40.118030 5.633020e-21
#> 343 343 anova full KCNAB1 40.068685 5.823994e-21
#> 344 344 anova full CYP27A1 40.013979 6.043511e-21
#> 345 345 anova full TJP1 40.008914 6.064261e-21
#> 346 346 anova full ASPA 39.919320 6.443653e-21
#> 347 347 anova full LINC00320 39.918813 6.445871e-21
#> 348 348 anova full MARCKSL1 39.912195 6.474855e-21
#> 349 349 anova full GPX3 39.890795 6.569500e-21
#> 350 350 anova full FGF12 39.813226 6.924648e-21
#> 351 351 anova full WIF1 39.768963 7.136091e-21
#> 352 352 anova full TUBA4A 39.763242 7.163898e-21
#> 353 353 anova full ALDH7A1 39.652267 7.725948e-21
#> 354 354 anova full H3F3B 39.493688 8.608849e-21
#> 355 355 anova full RHEB 39.370258 9.367429e-21
#> 356 356 anova full UHMK1 39.365361 9.398903e-21
#> 357 357 anova full VGF 39.319310 9.700279e-21
#> 358 358 anova full AL359091.1 39.306286 9.787299e-21
#> 359 359 anova full PTPRT 39.265758 1.006326e-20
#> 360 360 anova full FGF9 39.256088 1.013028e-20
#> 361 361 anova full CALM2 39.247203 1.019226e-20
#> 362 362 anova full DDRGK1 38.960779 1.241404e-20
#> 363 363 anova full PDE1A 38.936051 1.262784e-20
#> 364 364 anova full MICAL2 38.913678 1.282454e-20
#> 365 365 anova full ERBIN 38.890453 1.303206e-20
#> 366 366 anova full EEF1A1 38.788089 1.398868e-20
#> 367 367 anova full SLC44A1 38.776970 1.409685e-20
#> 368 368 anova full CCK 38.700077 1.486880e-20
#> 369 369 anova full TMBIM6 38.663638 1.524966e-20
#> 370 370 anova full TSC22D4 38.647196 1.542478e-20
#> 371 371 anova full CALD1 38.470163 1.744667e-20
#> 372 372 anova full GNG13 38.424813 1.800717e-20
#> 373 373 anova full AMER2 38.268900 2.007942e-20
#> 374 374 anova full SYNGR1 38.248107 2.037374e-20
#> 375 375 anova full MOSPD2 38.227440 2.067068e-20
#> 376 376 anova full PSD 38.214913 2.085283e-20
#> 377 377 anova full PLPPR1 38.211066 2.090908e-20
#> 378 378 anova full CITED2 38.145538 2.189185e-20
#> 379 379 anova full GAD2 38.136077 2.203762e-20
#> 380 380 anova full EEF1A2 38.090301 2.275711e-20
#> 381 381 anova full EEF1D 38.063301 2.319275e-20
#> 382 382 anova full NPTXR 38.037653 2.361454e-20
#> 383 383 anova full SLC12A2 38.000021 2.424771e-20
#> 384 384 anova full CFL2 37.965561 2.484283e-20
#> 385 385 anova full GABRD 37.950714 2.510384e-20
#> 386 386 anova full PRKCA 37.943967 2.522338e-20
#> 387 387 anova full FTL 37.895940 2.609140e-20
#> 388 388 anova full RPL13A 37.883824 2.631519e-20
#> 389 389 anova full GPRC5B 37.873582 2.650590e-20
#> 390 390 anova full SLC22A17 37.865861 2.665060e-20
#> 391 391 anova full SCG5 37.797912 2.795967e-20
#> 392 392 anova full PLA2G16 37.780813 2.829940e-20
#> 393 393 anova full DDR1 37.734665 2.923758e-20
#> 394 394 anova full NCS1 37.729896 2.933634e-20
#> 395 395 anova full ZEB2 37.671480 3.057423e-20
#> 396 396 anova full DGKB 37.655495 3.092225e-20
#> 397 397 anova full YWHAH 37.641407 3.123233e-20
#> 398 398 anova full VAMP3 37.594351 3.229142e-20
#> 399 399 anova full SULT4A1 37.592982 3.232278e-20
#> 400 400 anova full SFXN5 37.505276 3.439848e-20
#> 401 401 anova full CACNB2 37.488793 3.480363e-20
#> 402 402 anova full PENK 37.430132 3.628570e-20
#> 403 403 anova full PEA15 37.373841 3.776894e-20
